<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Document>

<Folder>
  <name>Colorado U.S. Congressional District 6</name>
  <description></description>
  <visibility>1</visibility>

<Placemark>
  <name>Colorado U.S. Congressional District 6</name>
  <description>
  <![CDATA[Current Congressman: Tom Tancredo (R) <br/>Next Election: 2008]]>
  </description>
  <visibility>1</visibility>
  <Style>
    <LineStyle><width>1</width><color>7f000000</color></LineStyle>
    <PolyStyle><color>4f00007f</color><outline>1</outline></PolyStyle>
  </Style>
<MultiGeometry>
    <Polygon>
    <outerBoundaryIs>
      <LinearRing>
        <coordinates>
-103.70656, 39.73993, 0
-103.70707, 39.5663, 0
-103.71436, 39.56633, 0
-103.7145, 39.48469, 0
-103.71461, 39.48439, 0
-103.7145, 39.484, 0
-103.71525, 39.37499, 0
-103.71485, 39.37388, 0
-103.71536, 39.12748, 0
-103.72124, 39.12745, 0
-103.72177, 39.08509, 0
-103.72201, 39.08408, 0
-103.71966, 38.86683, 0
-103.75853, 38.86649, 0
-103.79052, 38.86682, 0
-103.79099, 38.86673, 0
-103.86113, 38.86709, 0
-103.86227, 38.86688, 0
-103.86277, 38.86711, 0
-103.86312, 38.86718, 0
-104.00051, 38.86882, 0
-104.0554, 38.86884, 0
-104.05345, 38.99999, 0
-104.05334, 39.00069, 0
-104.05153, 39.1283, 0
-104.12498, 39.12889, 0
-104.12552, 39.12865, 0
-104.29236, 39.12875, 0
-104.31073, 39.12901, 0
-104.46303, 39.1296, 0
-104.46427, 39.1298, 0
-104.63469, 39.12961, 0
-104.8352, 39.12985, 0
-105.27542, 39.12957, 0
-105.39788, 39.12956, 0
-105.39673, 39.26484, 0
-105.39865, 39.32619, 0
-105.39825, 39.32719, 0
-105.39835, 39.32779, 0
-105.39845, 39.36309, 0
-105.39875, 39.36329, 0
-105.40088, 39.3652, 0
-105.40168, 39.36576, 0
-105.40264, 39.36617, 0
-105.40322, 39.36649, 0
-105.40624, 39.36899, 0
-105.40701, 39.3695, 0
-105.40731, 39.36976, 0
-105.40769, 39.36997, 0
-105.41042, 39.37111, 0
-105.41057, 39.37131, 0
-105.41085, 39.37153, 0
-105.4111, 39.37165, 0
-105.41147, 39.37175, 0
-105.41196, 39.37181, 0
-105.41225, 39.37188, 0
-105.41243, 39.37206, 0
-105.41274, 39.37311, 0
-105.41291, 39.37343, 0
-105.41319, 39.37368, 0
-105.41358, 39.37381, 0
-105.41387, 39.37397, 0
-105.41417, 39.3741, 0
-105.41456, 39.37446, 0
-105.41547, 39.37498, 0
-105.41624, 39.3756, 0
-105.41705, 39.37542, 0
-105.41728, 39.37525, 0
-105.41738, 39.37477, 0
-105.4176, 39.37453, 0
-105.41788, 39.37455, 0
-105.41823, 39.3747, 0
-105.41837, 39.37497, 0
-105.41883, 39.37539, 0
-105.41922, 39.37566, 0
-105.42093, 39.37634, 0
-105.42162, 39.37643, 0
-105.42215, 39.37684, 0
-105.42314, 39.37726, 0
-105.42436, 39.37741, 0
-105.42563, 39.37807, 0
-105.42687, 39.37849, 0
-105.42712, 39.37864, 0
-105.42739, 39.37888, 0
-105.42803, 39.38028, 0
-105.42821, 39.38052, 0
-105.43133, 39.38269, 0
-105.43572, 39.38327, 0
-105.43674, 39.38357, 0
-105.43771, 39.384, 0
-105.43795, 39.38417, 0
-105.43839, 39.3851, 0
-105.43888, 39.38524, 0
-105.43918, 39.38525, 0
-105.44233, 39.3845, 0
-105.44294, 39.38422, 0
-105.44313, 39.38398, 0
-105.44328, 39.38348, 0
-105.44347, 39.38319, 0
-105.44387, 39.38293, 0
-105.44521, 39.3831, 0
-105.44576, 39.38309, 0
-105.446, 39.38302, 0
-105.44629, 39.38285, 0
-105.44659, 39.38275, 0
-105.44684, 39.38272, 0
-105.44784, 39.38291, 0
-105.44816, 39.38306, 0
-105.44891, 39.38328, 0
-105.44944, 39.38331, 0
-105.45342, 39.3842, 0
-105.45368, 39.38435, 0
-105.45428, 39.3849, 0
-105.45463, 39.38534, 0
-105.45515, 39.38589, 0
-105.45529, 39.38639, 0
-105.45543, 39.38669, 0
-105.45591, 39.38721, 0
-105.45615, 39.38755, 0
-105.45641, 39.38781, 0
-105.45697, 39.38822, 0
-105.45722, 39.38887, 0
-105.45765, 39.38919, 0
-105.45775, 39.38949, 0
-105.45757, 39.39037, 0
-105.458, 39.39055, 0
-105.45872, 39.39057, 0
-105.45927, 39.39065, 0
-105.45957, 39.3908, 0
-105.45977, 39.39104, 0
-105.46001, 39.39142, 0
-105.46032, 39.39172, 0
-105.46057, 39.39189, 0
-105.46104, 39.39199, 0
-105.46135, 39.3921, 0
-105.4618, 39.39237, 0
-105.46199, 39.39262, 0
-105.46232, 39.39291, 0
-105.46279, 39.39321, 0
-105.46373, 39.39357, 0
-105.46541, 39.39449, 0
-105.46567, 39.39474, 0
-105.46625, 39.39507, 0
-105.46683, 39.39524, 0
-105.46747, 39.39532, 0
-105.46779, 39.39551, 0
-105.4691, 39.39613, 0
-105.46955, 39.39621, 0
-105.47045, 39.39625, 0
-105.47074, 39.39631, 0
-105.47095, 39.39659, 0
-105.4703, 39.39717, 0
-105.46986, 39.39746, 0
-105.46933, 39.39798, 0
-105.46818, 39.3988, 0
-105.46708, 39.39894, 0
-105.46605, 39.39922, 0
-105.46514, 39.39937, 0
-105.46476, 39.39951, 0
-105.46434, 39.3998, 0
-105.46398, 39.40018, 0
-105.4638, 39.40045, 0
-105.46379, 39.40092, 0
-105.46508, 39.40191, 0
-105.46552, 39.40232, 0
-105.46572, 39.40268, 0
-105.4657, 39.40294, 0
-105.466, 39.40306, 0
-105.46637, 39.40326, 0
-105.46657, 39.40355, 0
-105.46736, 39.4038, 0
-105.46776, 39.40379, 0
-105.46808, 39.40388, 0
-105.4684, 39.40403, 0
-105.47, 39.40428, 0
-105.47041, 39.40442, 0
-105.4707, 39.40438, 0
-105.47095, 39.40397, 0
-105.47178, 39.40392, 0
-105.47229, 39.40399, 0
-105.47283, 39.40411, 0
-105.47439, 39.40479, 0
-105.4757, 39.40518, 0
-105.47636, 39.40549, 0
-105.47685, 39.40544, 0
-105.47728, 39.40552, 0
-105.47789, 39.4055, 0
-105.47926, 39.40599, 0
-105.47968, 39.40596, 0
-105.48075, 39.40613, 0
-105.4833, 39.40615, 0
-105.48561, 39.40593, 0
-105.48616, 39.40599, 0
-105.48662, 39.40624, 0
-105.48721, 39.4068, 0
-105.48734, 39.40711, 0
-105.48017, 39.40682, 0
-105.47883, 39.40652, 0
-105.47656, 39.40569, 0
-105.47626, 39.40569, 0
-105.47564, 39.40551, 0
-105.47523, 39.40546, 0
-105.47462, 39.40554, 0
-105.4742, 39.40569, 0
-105.4739, 39.40586, 0
-105.47376, 39.40608, 0
-105.47385, 39.4065, 0
-105.47445, 39.40779, 0
-105.47433, 39.40893, 0
-105.47391, 39.41033, 0
-105.47353, 39.41125, 0
-105.47354, 39.41169, 0
-105.4738, 39.41222, 0
-105.47383, 39.4125, 0
-105.47303, 39.41303, 0
-105.47287, 39.4135, 0
-105.47294, 39.41378, 0
-105.47316, 39.414, 0
-105.47342, 39.41421, 0
-105.47407, 39.41451, 0
-105.47423, 39.41538, 0
-105.47458, 39.41584, 0
-105.47461, 39.41613, 0
-105.47434, 39.41667, 0
-105.47427, 39.41704, 0
-105.47438, 39.4173, 0
-105.4746, 39.41763, 0
-105.47566, 39.41852, 0
-105.47586, 39.41882, 0
-105.47586, 39.41918, 0
-105.4752, 39.42004, 0
-105.47508, 39.42045, 0
-105.47507, 39.42093, 0
-105.47462, 39.4217, 0
-105.47467, 39.42219, 0
-105.47519, 39.42255, 0
-105.47554, 39.42301, 0
-105.47551, 39.42362, 0
-105.47531, 39.4241, 0
-105.47474, 39.42455, 0
-105.47338, 39.42521, 0
-105.47294, 39.42548, 0
-105.47292, 39.42582, 0
-105.47306, 39.4261, 0
-105.47494, 39.42696, 0
-105.4756, 39.42755, 0
-105.47663, 39.42803, 0
-105.47708, 39.42836, 0
-105.47723, 39.42863, 0
-105.47718, 39.42896, 0
-105.47661, 39.42922, 0
-105.47584, 39.42914, 0
-105.47355, 39.42826, 0
-105.47297, 39.42791, 0
-105.47375, 39.43949, 0
-105.47304, 39.43935, 0
-105.47246, 39.43913, 0
-105.47205, 39.43884, 0
-105.47066, 39.43714, 0
-105.46957, 39.43622, 0
-105.46886, 39.43583, 0
-105.46782, 39.43594, 0
-105.46708, 39.43592, 0
-105.46623, 39.43598, 0
-105.46493, 39.43579, 0
-105.46324, 39.43575, 0
-105.45462, 39.43767, 0
-105.45329, 39.43823, 0
-105.45036, 39.44005, 0
-105.45108, 39.44039, 0
-105.46351, 39.44838, 0
-105.46659, 39.44867, 0
-105.46698, 39.44909, 0
-105.467, 39.44938, 0
-105.46657, 39.4498, 0
-105.4663, 39.45034, 0
-105.46632, 39.45097, 0
-105.46663, 39.45158, 0
-105.46699, 39.45192, 0
-105.46708, 39.45223, 0
-105.46705, 39.45268, 0
-105.46719, 39.45295, 0
-105.46755, 39.4531, 0
-105.46803, 39.45346, 0
-105.46878, 39.45415, 0
-105.4722, 39.45616, 0
-105.47346, 39.45729, 0
-105.47432, 39.45785, 0
-105.47512, 39.45824, 0
-105.47582, 39.45826, 0
-105.47631, 39.45818, 0
-105.47694, 39.45901, 0
-105.47714, 39.4596, 0
-105.47758, 39.46026, 0
-105.47795, 39.46057, 0
-105.47805, 39.46096, 0
-105.47786, 39.46144, 0
-105.47757, 39.46239, 0
-105.47697, 39.46254, 0
-105.47645, 39.46268, 0
-105.47622, 39.46287, 0
-105.47577, 39.46304, 0
-105.47431, 39.46323, 0
-105.4738, 39.4634, 0
-105.47356, 39.46389, 0
-105.47365, 39.46432, 0
-105.47362, 39.46473, 0
-105.47388, 39.46524, 0
-105.47454, 39.46689, 0
-105.4751, 39.46734, 0
-105.47572, 39.46832, 0
-105.47632, 39.46895, 0
-105.47755, 39.46972, 0
-105.47799, 39.47016, 0
-105.47812, 39.47056, 0
-105.47862, 39.47118, 0
-105.47916, 39.4712, 0
-105.47965, 39.4713, 0
-105.48003, 39.47151, 0
-105.48085, 39.47169, 0
-105.48045, 39.47219, 0
-105.48009, 39.47223, 0
-105.47975, 39.47233, 0
-105.47931, 39.47257, 0
-105.47901, 39.47265, 0
-105.4786, 39.47297, 0
-105.47877, 39.47322, 0
-105.47911, 39.47314, 0
-105.47912, 39.47361, 0
-105.47958, 39.4741, 0
-105.47973, 39.47439, 0
-105.4802, 39.47458, 0
-105.48055, 39.47493, 0
-105.48092, 39.47538, 0
-105.48199, 39.47551, 0
-105.48229, 39.47566, 0
-105.48271, 39.47566, 0
-105.48302, 39.47584, 0
-105.4835, 39.47582, 0
-105.48374, 39.47594, 0
-105.48448, 39.47696, 0
-105.48468, 39.4772, 0
-105.48467, 39.4778, 0
-105.48489, 39.47802, 0
-105.48544, 39.47798, 0
-105.486, 39.47849, 0
-105.4863, 39.47855, 0
-105.48697, 39.47894, 0
-105.48732, 39.47943, 0
-105.48777, 39.47964, 0
-105.48839, 39.47988, 0
-105.48863, 39.4799, 0
-105.48941, 39.48053, 0
-105.4905, 39.48132, 0
-105.49078, 39.48137, 0
-105.49201, 39.48189, 0
-105.49246, 39.48241, 0
-105.49287, 39.48248, 0
-105.49321, 39.48272, 0
-105.49428, 39.48285, 0
-105.49435, 39.48327, 0
-105.49455, 39.48349, 0
-105.49488, 39.48322, 0
-105.49574, 39.48349, 0
-105.49627, 39.48381, 0
-105.49653, 39.48371, 0
-105.49786, 39.48444, 0
-105.4981, 39.48451, 0
-105.49836, 39.48464, 0
-105.49884, 39.48456, 0
-105.4995, 39.48552, 0
-105.49991, 39.48558, 0
-105.50103, 39.48603, 0
-105.50233, 39.48596, 0
-105.50313, 39.48597, 0
-105.50425, 39.48654, 0
-105.50478, 39.48658, 0
-105.50608, 39.4872, 0
-105.50892, 39.48734, 0
-105.50927, 39.4878, 0
-105.50963, 39.48791, 0
-105.51113, 39.48899, 0
-105.51214, 39.48906, 0
-105.51308, 39.48963, 0
-105.51373, 39.48986, 0
-105.51423, 39.49032, 0
-105.5147, 39.49043, 0
-105.51571, 39.49025, 0
-105.51698, 39.49066, 0
-105.51739, 39.49103, 0
-105.51788, 39.49121, 0
-105.51846, 39.48998, 0
-105.5189, 39.48977, 0
-105.51931, 39.48931, 0
-105.51967, 39.48874, 0
-105.51996, 39.48844, 0
-105.52076, 39.4881, 0
-105.5218, 39.48785, 0
-105.52581, 39.48794, 0
-105.52628, 39.48828, 0
-105.53035, 39.48811, 0
-105.53208, 39.48709, 0
-105.53204, 39.49549, 0
-105.5324, 39.4952, 0
-105.53266, 39.4946, 0
-105.5326, 39.49412, 0
-105.53228, 39.4933, 0
-105.53216, 39.49268, 0
-105.5324, 39.49229, 0
-105.53293, 39.49218, 0
-105.53479, 39.49271, 0
-105.53532, 39.49275, 0
-105.53618, 39.4925, 0
-105.53674, 39.49277, 0
-105.53715, 39.4928, 0
-105.53765, 39.49259, 0
-105.53813, 39.49257, 0
-105.53839, 39.49298, 0
-105.5389, 39.49353, 0
-105.54084, 39.49417, 0
-105.54247, 39.49449, 0
-105.54338, 39.49449, 0
-105.54477, 39.49374, 0
-105.54563, 39.49353, 0
-105.54808, 39.49365, 0
-105.54832, 39.49355, 0
-105.54858, 39.49317, 0
-105.54858, 39.49262, 0
-105.54835, 39.49186, 0
-105.54814, 39.49156, 0
-105.5477, 39.49122, 0
-105.54637, 39.49049, 0
-105.54545, 39.48985, 0
-105.54537, 39.48902, 0
-105.5461, 39.48712, 0
-105.5461, 39.48641, 0
-105.54593, 39.48598, 0
-105.54519, 39.48477, 0
-105.54507, 39.48371, 0
-105.54551, 39.48303, 0
-105.54584, 39.48277, 0
-105.54687, 39.48241, 0
-105.54693, 39.48211, 0
-105.54673, 39.48126, 0
-105.54637, 39.48101, 0
-105.54513, 39.48076, 0
-105.54481, 39.4806, 0
-105.54466, 39.48014, 0
-105.54619, 39.47836, 0
-105.5467, 39.47795, 0
-105.54773, 39.47747, 0
-105.56576, 39.477, 0
-105.5664, 39.4769, 0
-105.56727, 39.47789, 0
-105.56781, 39.47924, 0
-105.56846, 39.48315, 0
-105.57154, 39.48426, 0
-105.61362, 39.48465, 0
-105.61894, 39.48613, 0
-105.62155, 39.48956, 0
-105.62273, 39.49028, 0
-105.62585, 39.49162, 0
-105.62748, 39.49174, 0
-105.63056, 39.49319, 0
-105.63169, 39.49433, 0
-105.63179, 39.49634, 0
-105.62959, 39.49874, 0
-105.62556, 39.50217, 0
-105.62487, 39.50375, 0
-105.62495, 39.50557, 0
-105.62552, 39.50649, 0
-105.62765, 39.50816, 0
-105.62907, 39.51526, 0
-105.62951, 39.52135, 0
-105.63022, 39.5239, 0
-105.63315, 39.52784, 0
-105.63918, 39.53272, 0
-105.64265, 39.53697, 0
-105.64296, 39.53834, 0
-105.64322, 39.54003, 0
-105.64341, 39.56359, 0
-105.6428, 39.56658, 0
-105.39895, 39.56609, 0
-105.39902, 39.57387, 0
-105.39915, 39.57439, 0
-105.39915, 39.58159, 0
-105.39905, 39.58239, 0
-105.39845, 39.63469, 0
-105.39835, 39.63519, 0
-105.39835, 39.63629, 0
-105.39825, 39.63659, 0
-105.39835, 39.71739, 0
-105.39795, 39.74659, 0
-105.39795, 39.74709, 0
-105.39798, 39.77267, 0
-105.39795, 39.8408, 0
-105.39742, 39.84069, 0
-105.39671, 39.84067, 0
-105.3944, 39.84122, 0
-105.39176, 39.8409, 0
-105.39047, 39.84154, 0
-105.3896, 39.8425, 0
-105.38847, 39.84293, 0
-105.38681, 39.84331, 0
-105.38557, 39.84317, 0
-105.38462, 39.84378, 0
-105.37798, 39.84653, 0
-105.3717, 39.8468, 0
-105.36942, 39.84656, 0
-105.36905, 39.84663, 0
-105.36859, 39.84681, 0
-105.36757, 39.84685, 0
-105.36719, 39.84702, 0
-105.36666, 39.84709, 0
-105.36487, 39.84696, 0
-105.36306, 39.84776, 0
-105.36236, 39.84785, 0
-105.36081, 39.84739, 0
-105.35992, 39.84737, 0
-105.35881, 39.8468, 0
-105.35735, 39.84659, 0
-105.35495, 39.84729, 0
-105.35424, 39.84827, 0
-105.35391, 39.84931, 0
-105.35032, 39.85063, 0
-105.34797, 39.8508, 0
-105.34473, 39.85, 0
-105.34327, 39.85135, 0
-105.34307, 39.8516, 0
-105.34184, 39.85206, 0
-105.33973, 39.85195, 0
-105.33945, 39.85289, 0
-105.33135, 39.85269, 0
-105.33195, 39.85499, 0
-105.32615, 39.85439, 0
-105.32725, 39.85299, 0
-105.32055, 39.85039, 0
-105.31485, 39.85329, 0
-105.30515, 39.85089, 0
-105.30505, 39.85429, 0
-105.30035, 39.85349, 0
-105.29835, 39.85039, 0
-105.29005, 39.84979, 0
-105.29065, 39.85109, 0
-105.28625, 39.85039, 0
-105.27925, 39.84509, 0
-105.27348, 39.8422, 0
-105.27245, 39.84099, 0
-105.27385, 39.83889, 0
-105.27385, 39.83799, 0
-105.27225, 39.83729, 0
-105.27115, 39.83719, 0
-105.27015, 39.83649, 0
-105.27045, 39.83549, 0
-105.27155, 39.83489, 0
-105.27015, 39.83399, 0
-105.26985, 39.83359, 0
-105.26735, 39.83169, 0
-105.26745, 39.83009, 0
-105.26639, 39.82893, 0
-105.26595, 39.82829, 0
-105.26475, 39.82709, 0
-105.26345, 39.82449, 0
-105.26305, 39.82449, 0
-105.26245, 39.82419, 0
-105.26265, 39.82369, 0
-105.26275, 39.82229, 0
-105.26205, 39.82109, 0
-105.26065, 39.82029, 0
-105.25965, 39.81989, 0
-105.25845, 39.81989, 0
-105.25655, 39.81949, 0
-105.25635, 39.81899, 0
-105.25535, 39.81969, 0
-105.25275, 39.81979, 0
-105.25105, 39.82019, 0
-105.25015, 39.81979, 0
-105.24984, 39.82099, 0
-105.24754, 39.82269, 0
-105.24684, 39.82209, 0
-105.24644, 39.82369, 0
-105.24384, 39.82979, 0
-105.24224, 39.83129, 0
-105.24144, 39.83149, 0
-105.24094, 39.83499, 0
-105.23665, 39.83209, 0
-105.23585, 39.83129, 0
-105.23074, 39.82869, 0
-105.22675, 39.82749, 0
-105.22214, 39.82389, 0
-105.22153, 39.8224, 0
-105.22176, 39.80949, 0
-105.21247, 39.80951, 0
-105.21235, 39.8053, 0
-105.20507, 39.80519, 0
-105.20431, 39.8047, 0
-105.21003, 39.80179, 0
-105.21186, 39.80194, 0
-105.22188, 39.80189, 0
-105.22204, 39.79778, 0
-105.22654, 39.79769, 0
-105.23036, 39.79299, 0
-105.23143, 39.78019, 0
-105.23272, 39.78019, 0
-105.23292, 39.77935, 0
-105.2318, 39.77937, 0
-105.23349, 39.7763, 0
-105.23321, 39.76993, 0
-105.24069, 39.76981, 0
-105.24048, 39.76152, 0
-105.23871, 39.76153, 0
-105.2387, 39.76014, 0
-105.24044, 39.76015, 0
-105.24042, 39.75401, 0
-105.23626, 39.75393, 0
-105.23664, 39.75356, 0
-105.23609, 39.75282, 0
-105.23815, 39.75272, 0
-105.23898, 39.75278, 0
-105.23858, 39.75257, 0
-105.23891, 39.75246, 0
-105.23897, 39.75188, 0
-105.23624, 39.75169, 0
-105.23626, 39.75247, 0
-105.23534, 39.75289, 0
-105.23104, 39.75309, 0
-105.23094, 39.75269, 0
-105.23104, 39.74789, 0
-105.23124, 39.74729, 0
-105.23414, 39.74719, 0
-105.23374, 39.74579, 0
-105.23625, 39.74474, 0
-105.23634, 39.74449, 0
-105.23564, 39.74449, 0
-105.23454, 39.74439, 0
-105.23454, 39.74389, 0
-105.23574, 39.74409, 0
-105.23614, 39.74279, 0
-105.23524, 39.74239, 0
-105.23464, 39.74289, 0
-105.23294, 39.74229, 0
-105.23284, 39.73989, 0
-105.22765, 39.73994, 0
-105.22184, 39.73999, 0
-105.22178, 39.73289, 0
-105.22374, 39.7329, 0
-105.22372, 39.72923, 0
-105.22175, 39.72925, 0
-105.22174, 39.72871, 0
-105.22114, 39.72877, 0
-105.22107, 39.72815, 0
-105.22174, 39.7281, 0
-105.22152, 39.72564, 0
-105.23126, 39.72566, 0
-105.23114, 39.71789, 0
-105.23362, 39.71789, 0
-105.23274, 39.71756, 0
-105.23267, 39.71468, 0
-105.23401, 39.71469, 0
-105.23421, 39.71515, 0
-105.23615, 39.71527, 0
-105.2389, 39.71789, 0
-105.24054, 39.71789, 0
-105.24075, 39.71099, 0
-105.22134, 39.71099, 0
-105.22184, 39.70369, 0
-105.20624, 39.70389, 0
-105.20474, 39.70089, 0
-105.20444, 39.70129, 0
-105.20384, 39.70229, 0
-105.20364, 39.70089, 0
-105.20374, 39.70039, 0
-105.20364, 39.69979, 0
-105.20374, 39.69889, 0
-105.20364, 39.69839, 0
-105.20344, 39.69399, 0
-105.20084, 39.69109, 0
-105.19734, 39.68029, 0
-105.19342, 39.67968, 0
-105.19274, 39.68669, 0
-105.19081, 39.68215, 0
-105.19057, 39.68186, 0
-105.1905, 39.68057, 0
-105.18834, 39.67669, 0
-105.18944, 39.67659, 0
-105.18918, 39.66959, 0
-105.18853, 39.66941, 0
-105.1873, 39.66695, 0
-105.18581, 39.66698, 0
-105.18467, 39.66698, 0
-105.18441, 39.66323, 0
-105.17144, 39.66334, 0
-105.17152, 39.66715, 0
-105.1647, 39.66724, 0
-105.16464, 39.65989, 0
-105.16493, 39.65988, 0
-105.16492, 39.65961, 0
-105.16113, 39.65967, 0
-105.16382, 39.65737, 0
-105.16631, 39.65513, 0
-105.16765, 39.65537, 0
-105.16777, 39.65722, 0
-105.16966, 39.6578, 0
-105.17097, 39.65892, 0
-105.17024, 39.65925, 0
-105.17132, 39.6609, 0
-105.17264, 39.66094, 0
-105.17379, 39.66073, 0
-105.17489, 39.66141, 0
-105.17371, 39.66049, 0
-105.1728, 39.66017, 0
-105.17162, 39.66, 0
-105.17186, 39.65767, 0
-105.17131, 39.65715, 0
-105.1699, 39.65688, 0
-105.17013, 39.6559, 0
-105.16933, 39.65542, 0
-105.1701, 39.65358, 0
-105.17107, 39.65346, 0
-105.17443, 39.65286, 0
-105.17534, 39.65259, 0
-105.17874, 39.65349, 0
-105.18136, 39.65306, 0
-105.18136, 39.65229, 0
-105.18098, 39.65199, 0
-105.18139, 39.65192, 0
-105.18118, 39.64881, 0
-105.18113, 39.64831, 0
-105.18262, 39.64823, 0
-105.1811, 39.64818, 0
-105.18023, 39.64695, 0
-105.18038, 39.64604, 0
-105.17961, 39.64444, 0
-105.179, 39.64462, 0
-105.17396, 39.64087, 0
-105.17371, 39.64024, 0
-105.17374, 39.63982, 0
-105.16883, 39.63602, 0
-105.16914, 39.63569, 0
-105.16884, 39.63599, 0
-105.1686, 39.63613, 0
-105.16812, 39.63575, 0
-105.16739, 39.6354, 0
-105.16428, 39.63482, 0
-105.16293, 39.63471, 0
-105.16177, 39.63485, 0
-105.1613, 39.63539, 0
-105.16217, 39.63592, 0
-105.1634, 39.6362, 0
-105.16416, 39.63621, 0
-105.16455, 39.63666, 0
-105.16271, 39.63855, 0
-105.13849, 39.63918, 0
-105.1385, 39.63858, 0
-105.13716, 39.63857, 0
-105.13685, 39.639, 0
-105.13434, 39.64016, 0
-105.12258, 39.64943, 0
-105.12156, 39.64945, 0
-105.12141, 39.65028, 0
-105.11904, 39.65215, 0
-105.1179, 39.65275, 0
-105.11588, 39.65326, 0
-105.11438, 39.65322, 0
-105.11387, 39.65298, 0
-105.11368, 39.65278, 0
-105.11274, 39.65319, 0
-105.10992, 39.65319, 0
-105.10979, 39.65031, 0
-105.10974, 39.64989, 0
-105.10974, 39.64079, 0
-105.10989, 39.63914, 0
-105.11062, 39.63889, 0
-105.10994, 39.63865, 0
-105.11251, 39.63569, 0
-105.11354, 39.63499, 0
-105.11191, 39.63446, 0
-105.11126, 39.63379, 0
-105.11013, 39.63428, 0
-105.11032, 39.62737, 0
-105.11403, 39.6267, 0
-105.11433, 39.62632, 0
-105.11452, 39.62596, 0
-105.11452, 39.62489, 0
-105.11459, 39.62423, 0
-105.10989, 39.62426, 0
-105.10277, 39.62415, 0
-105.09748, 39.62421, 0
-105.09294, 39.62425, 0
-105.09302, 39.62274, 0
-105.09152, 39.62264, 0
-105.09155, 39.6218, 0
-105.09284, 39.6218, 0
-105.09284, 39.61929, 0
-105.09701, 39.61928, 0
-105.09691, 39.61443, 0
-105.05888, 39.6146, 0
-105.05893, 39.61495, 0
-105.05884, 39.61639, 0
-105.05914, 39.61799, 0
-105.05664, 39.61959, 0
-105.05625, 39.61997, 0
-105.05759, 39.62094, 0
-105.05715, 39.62159, 0
-105.05628, 39.62135, 0
-105.05589, 39.62148, 0
-105.05344, 39.62142, 0
-105.05344, 39.62439, 0
-105.05584, 39.62419, 0
-105.05584, 39.62599, 0
-105.05334, 39.62799, 0
-105.05344, 39.63009, 0
-105.05754, 39.63239, 0
-105.05944, 39.63469, 0
-105.05944, 39.63689, 0
-105.05934, 39.63789, 0
-105.05944, 39.63889, 0
-105.05354, 39.63889, 0
-105.05324, 39.63699, 0
-105.05344, 39.63559, 0
-105.05324, 39.63539, 0
-105.05334, 39.63449, 0
-105.05334, 39.63229, 0
-105.05344, 39.63189, 0
-105.05334, 39.63159, 0
-105.04434, 39.63159, 0
-105.04404, 39.63089, 0
-105.04404, 39.62819, 0
-105.04274, 39.62779, 0
-105.04231, 39.62819, 0
-105.04184, 39.62789, 0
-105.04144, 39.62819, 0
-105.04093, 39.62809, 0
-105.04014, 39.62809, 0
-105.04014, 39.62849, 0
-105.03804, 39.62729, 0
-105.03734, 39.62779, 0
-105.03684, 39.62839, 0
-105.03554, 39.62819, 0
-105.03464, 39.62829, 0
-105.03484, 39.62439, 0
-105.02324, 39.62439, 0
-105.02333, 39.62833, 0
-105.01604, 39.62827, 0
-105.01604, 39.62629, 0
-105.01414, 39.62629, 0
-105.01404, 39.62989, 0
-105.01234, 39.62999, 0
-105.00654, 39.62969, 0
-105.00674, 39.62129, 0
-105.00684, 39.62059, 0
-105, 39.62063, 0
-105.00026, 39.62161, 0
-105.00043, 39.62199, 0
-105.0007, 39.6224, 0
-105.00096, 39.62419, 0
-104.99504, 39.62419, 0
-104.99491, 39.62243, 0
-104.99454, 39.6224, 0
-104.9941, 39.62228, 0
-104.99385, 39.62215, 0
-104.99356, 39.62185, 0
-104.99269, 39.62171, 0
-104.99274, 39.62109, 0
-104.99044, 39.62059, 0
-104.99024, 39.62009, 0
-104.98814, 39.61999, 0
-104.98794, 39.61679, 0
-104.98079, 39.61669, 0
-104.98079, 39.61726, 0
-104.98132, 39.61726, 0
-104.98397, 39.61883, 0
-104.9841, 39.62006, 0
-104.98563, 39.62157, 0
-104.98642, 39.6217, 0
-104.98624, 39.62219, 0
-104.98634, 39.62409, 0
-104.98154, 39.62419, 0
-104.98126, 39.62415, 0
-104.95034, 39.62429, 0
-104.95004, 39.62419, 0
-104.94094, 39.62419, 0
-104.94044, 39.62409, 0
-104.93984, 39.62419, 0
-104.93714, 39.62409, 0
-104.93684, 39.62419, 0
-104.90133, 39.62379, 0
-104.90083, 39.62389, 0
-104.89903, 39.62389, 0
-104.89863, 39.62399, 0
-104.88983, 39.62399, 0
-104.88903, 39.62409, 0
-104.88523, 39.62409, 0
-104.88503, 39.63369, 0
-104.88533, 39.63849, 0
-104.88493, 39.63939, 0
-104.88013, 39.64189, 0
-104.88013, 39.64589, 0
-104.88003, 39.64669, 0
-104.88013, 39.65299, 0
-104.87761, 39.65312, 0
-104.87631, 39.6523, 0
-104.87623, 39.64389, 0
-104.85603, 39.65289, 0
-104.85563, 39.65329, 0
-104.85073, 39.65559, 0
-104.84653, 39.65669, 0
-104.84773, 39.65679, 0
-104.84773, 39.65779, 0
-104.84833, 39.65789, 0
-104.84833, 39.65919, 0
-104.84303, 39.65849, 0
-104.84263, 39.65839, 0
