<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Document>

<Folder>
  <name>Colorado U.S. Congressional District 4</name>
  <description></description>
  <visibility>1</visibility>

<Placemark>
  <name>Colorado U.S. Congressional District 4</name>
  <description>
  <![CDATA[Current Congresswoman: Marilyn Musgrave (R) <br/>Next Election: 2008]]>
  </description>
  <visibility>1</visibility>
  <Style>
    <LineStyle><width>1</width><color>7f000000</color></LineStyle>
    <PolyStyle><color>4f00007f</color><outline>1</outline></PolyStyle>
  </Style>
<MultiGeometry>
    <Polygon>
    <outerBoundaryIs>
      <LinearRing>
        <coordinates>
-102.05161, 41.00238, 0
-102.05157, 39.84981, 0
-102.04224, 36.99308, 0
-102.98698, 36.99852, 0
-103.00049, 37.00002, 0
-103.08611, 37.00026, 0
-103.08254, 37.38161, 0
-103.07466, 37.38175, 0
-103.07594, 37.64342, 0
-103.4044, 37.64378, 0
-103.40359, 37.79223, 0
-103.43188, 37.77575, 0
-103.44025, 37.77529, 0
-103.44408, 37.77641, 0
-103.45314, 37.77568, 0
-103.46066, 37.77618, 0
-103.47251, 37.77537, 0
-103.48192, 37.78002, 0
-103.48558, 37.78336, 0
-103.49046, 37.79384, 0
-103.51832, 37.83973, 0
-103.52273, 37.85429, 0
-103.53457, 37.91409, 0
-103.54098, 37.92521, 0
-103.54611, 37.9377, 0
-103.54606, 37.93824, 0
-103.54377, 37.93902, 0
-103.53546, 37.93924, 0
-103.53301, 37.94284, 0
-103.5324, 37.94175, 0
-103.53312, 37.94023, 0
-103.53293, 37.938, 0
-103.53232, 37.93517, 0
-103.5311, 37.9335, 0
-103.53042, 37.9335, 0
-103.53015, 37.9376, 0
-103.52923, 37.93957, 0
-103.52688, 37.93965, 0
-103.52406, 37.93722, 0
-103.52309, 37.93843, 0
-103.51957, 37.9379, 0
-103.51848, 37.93894, 0
-103.51937, 37.94114, 0
-103.52571, 37.94292, 0
-103.52667, 37.94925, 0
-103.52845, 37.95275, 0
-103.52037, 37.95638, 0
-103.52044, 37.9578, 0
-103.52415, 37.96101, 0
-103.52363, 37.96186, 0
-103.52409, 37.9632, 0
-103.52506, 37.96391, 0
-103.52314, 37.96504, 0
-103.52183, 37.96483, 0
-103.52198, 37.9682, 0
-103.52075, 37.96899, 0
-103.52018, 37.96903, 0
-103.51794, 37.96616, 0
-103.51629, 37.96183, 0
-103.50706, 37.96188, 0
-103.50655, 37.96276, 0
-103.50677, 37.96354, 0
-103.50813, 37.96465, 0
-103.50807, 37.965, 0
-103.50617, 37.96557, 0
-103.50566, 37.96667, 0
-103.50434, 37.96759, 0
-103.5005, 37.96493, 0
-103.49875, 37.96468, 0
-103.49601, 37.97174, 0
-103.49589, 37.97396, 0
-103.49767, 37.97657, 0
-103.49813, 37.9803, 0
-103.50383, 37.98875, 0
-103.50944, 37.98711, 0
-103.5125, 37.98669, 0
-103.5096, 37.98744, 0
-103.5096, 37.98815, 0
-103.51429, 37.98779, 0
-103.5251, 37.98774, 0
-103.52432, 37.98657, 0
-103.52991, 37.98804, 0
-103.53135, 37.98802, 0
-103.53153, 37.9887, 0
-103.53098, 37.98991, 0
-103.53225, 37.99075, 0
-103.53241, 37.98979, 0
-103.53893, 37.98968, 0
-103.53892, 37.9909, 0
-103.54287, 37.99111, 0
-103.54293, 37.99279, 0
-103.54719, 37.98994, 0
-103.54958, 37.98994, 0
-103.55676, 37.99406, 0
-103.57186, 37.99436, 0
-103.57267, 37.99555, 0
-103.57135, 37.99883, 0
-103.5721, 38.00023, 0
-103.57661, 38.00124, 0
-103.57951, 38.00546, 0
-103.58626, 38.00823, 0
-103.58794, 38.01059, 0
-103.57429, 38.0089, 0
-103.57489, 38.01351, 0
-103.57714, 38.01532, 0
-103.57658, 38.0178, 0
-103.56807, 38.02616, 0
-103.56465, 38.02636, 0
-103.56474, 38.05515, 0
-103.61942, 38.05427, 0
-103.61943, 38.06578, 0
-103.62137, 38.06867, 0
-103.61963, 38.07082, 0
-103.61925, 38.11333, 0
-103.80124, 38.11252, 0
-103.80358, 38.11308, 0
-103.81058, 38.11765, 0
-103.81131, 38.1177, 0
-103.82138, 38.11373, 0
-103.83562, 38.11334, 0
-103.84044, 38.11617, 0
-103.84715, 38.12393, 0
-103.86136, 38.12676, 0
-103.86625, 38.12876, 0
-103.86855, 38.12874, 0
-103.878, 38.12465, 0
-103.89987, 38.12528, 0
-103.89983, 38.12682, 0
-103.89776, 38.13169, 0
-103.9045, 38.13378, 0
-103.9099, 38.13622, 0
-103.91304, 38.13357, 0
-103.91087, 38.12795, 0
-103.91214, 38.12501, 0
-103.91639, 38.12449, 0
-103.91926, 38.12655, 0
-103.9197, 38.12901, 0
-103.92106, 38.1295, 0
-103.92395, 38.12843, 0
-103.92781, 38.12535, 0
-103.93672, 38.12501, 0
-103.94459, 38.12669, 0
-103.95246, 38.13055, 0
-103.96016, 38.1304, 0
-103.96679, 38.13167, 0
-103.97438, 38.13212, 0
-103.97641, 38.13299, 0
-103.97696, 38.13435, 0
-103.97437, 38.137, 0
-103.97415, 38.13927, 0
-103.97499, 38.14034, 0
-103.97775, 38.14107, 0
-103.9807, 38.14058, 0
-103.98421, 38.14091, 0
-103.99325, 38.14635, 0
-103.99698, 38.1464, 0
-104.0017, 38.14297, 0
-104.00486, 38.14347, 0
-104.00775, 38.14555, 0
-104.01023, 38.14574, 0
-104.01685, 38.14231, 0
-104.0296, 38.14055, 0
-104.03539, 38.14119, 0
-104.04705, 38.14139, 0
-104.04872, 38.14584, 0
-104.05041, 38.14655, 0
-104.05645, 38.14598, 0
-104.05733, 38.14613, 0
-104.05824, 38.14649, 0
-104.05814, 38.26175, 0
-104.05474, 38.26189, 0
-104.05298, 38.69451, 0
-104.05195, 38.6945, 0
-104.05439, 38.86883, 0
-103.71966, 38.86683, 0
-103.72127, 39.12642, 0
-103.71536, 39.12748, 0
-103.71436, 39.56633, 0
-103.70707, 39.5663, 0
-103.7057, 40.00137, 0
-104.92363, 40.00018, 0
-104.92394, 40.08781, 0
-104.91477, 40.08773, 0
-104.91488, 40.10207, 0
-104.90513, 40.10197, 0
-104.90501, 40.14244, 0
-104.9059, 40.14196, 0
-104.9059, 40.14559, 0
-104.92401, 40.14557, 0
-104.92383, 40.1604, 0
-104.9342, 40.16069, 0
-104.93175, 40.16434, 0
-104.93351, 40.16434, 0
-104.93351, 40.16724, 0
-104.93886, 40.16724, 0
-104.94193, 40.16607, 0
-104.94196, 40.17128, 0
-104.94577, 40.17068, 0
-104.94585, 40.17265, 0
-104.95306, 40.17263, 0
-104.95303, 40.17171, 0
-104.95432, 40.1718, 0
-104.95635, 40.171, 0
-104.95638, 40.17141, 0
-104.95996, 40.17146, 0
-104.95995, 40.17255, 0
-104.96409, 40.17255, 0
-104.96416, 40.1715, 0
-104.96557, 40.17162, 0
-104.96563, 40.17358, 0
-104.97389, 40.17095, 0
-104.9758, 40.16994, 0
-104.9769, 40.17033, 0
-104.98026, 40.17044, 0
-104.98027, 40.16802, 0
-104.99832, 40.16783, 0
-104.99855, 40.16076, 0
-105.00462, 40.16066, 0
-105.00498, 40.15893, 0
-105.00915, 40.15951, 0
-105.00956, 40.15903, 0
-105.01674, 40.15724, 0
-105.01776, 40.15625, 0
-105.01772, 40.1544, 0
-105.01846, 40.15384, 0
-105.02329, 40.15301, 0
-105.0259, 40.15288, 0
-105.02642, 40.15202, 0
-105.02674, 40.15088, 0
-105.02727, 40.15058, 0
-105.03044, 40.14973, 0
-105.03108, 40.14944, 0
-105.03299, 40.15025, 0
-105.03382, 40.14981, 0
-105.03556, 40.15024, 0
-105.03636, 40.15084, 0
-105.03769, 40.1511, 0
-105.03918, 40.15073, 0
-105.0401, 40.15088, 0
-105.04271, 40.15023, 0
-105.0453, 40.15036, 0
-105.04642, 40.14919, 0
-105.04792, 40.14933, 0
-105.04855, 40.14879, 0
-105.04765, 40.14786, 0
-105.04784, 40.14735, 0
-105.04935, 40.1473, 0
-105.05063, 40.14583, 0
-105.05474, 40.14498, 0
-105.05854, 40.14368, 0
-105.06454, 40.14558, 0
-105.06984, 40.14428, 0
-105.07594, 40.14168, 0
-105.07894, 40.14258, 0
-105.08384, 40.13848, 0
-105.08484, 40.13958, 0
-105.08644, 40.13968, 0
-105.09404, 40.13438, 0
-105.09854, 40.13238, 0
-105.09974, 40.13378, 0
-105.10944, 40.12968, 0
-105.10964, 40.12748, 0
-105.12464, 40.12578, 0
-105.13064, 40.11638, 0
-105.14394, 40.10938, 0
-105.14944, 40.10998, 0
-105.15547, 40.10662, 0
-105.1592, 40.10679, 0
-105.15914, 40.11629, 0
-105.15934, 40.11669, 0
-105.15974, 40.11629, 0
-105.16054, 40.11629, 0
-105.16944, 40.10899, 0
-105.18294, 40.10879, 0
-105.18284, 40.12779, 0
-105.17922, 40.13078, 0
-105.17794, 40.13069, 0
-105.17824, 40.14919, 0
-105.18291, 40.15208, 0
-105.18548, 40.15129, 0
-105.19121, 40.15135, 0
-105.19263, 40.15217, 0
-105.19466, 40.1525, 0
-105.20204, 40.15249, 0
-105.20178, 40.16306, 0
-105.20638, 40.1632, 0
-105.21435, 40.16437, 0
-105.21454, 40.15999, 0
-105.21751, 40.16, 0
-105.22009, 40.16152, 0
-105.22009, 40.163, 0
-105.22083, 40.16341, 0
-105.22376, 40.16341, 0
-105.22444, 40.16539, 0
-105.22004, 40.17439, 0
-105.22104, 40.17699, 0
-105.2199, 40.17786, 0
-105.21634, 40.17799, 0
-105.21634, 40.18879, 0
-105.20964, 40.18879, 0
-105.21006, 40.19214, 0
-105.20894, 40.19609, 0
-105.20794, 40.19629, 0
-105.20814, 40.19719, 0
-105.20674, 40.19659, 0
-105.20674, 40.20239, 0
-105.20854, 40.20689, 0
-105.21134, 40.20699, 0
-105.21154, 40.21309, 0
-105.22134, 40.21309, 0
-105.23054, 40.21089, 0
-105.23054, 40.21779, 0
-105.23004, 40.22139, 0
-105.22564, 40.22159, 0
-105.22559, 40.22417, 0
-105.22051, 40.22519, 0
-105.21808, 40.22719, 0
-105.21636, 40.22986, 0
-105.21649, 40.23181, 0
-105.21764, 40.23531, 0
-105.21853, 40.23628, 0
-105.2228, 40.23901, 0
-105.22527, 40.2395, 0
-105.22514, 40.24559, 0
-105.22344, 40.24579, 0
-105.22054, 40.24449, 0
-105.20894, 40.25279, 0
-105.20931, 40.25616, 0
-105.20894, 40.25759, 0
-105.20704, 40.25799, 0
-105.20364, 40.25629, 0
-105.20074, 40.25709, 0
-105.20014, 40.25879, 0
-105.19564, 40.26119, 0
-105.37523, 40.26129, 0
-105.391, 40.25788, 0
-105.65332, 40.26046, 0
-105.66072, 40.26423, 0
-105.66257, 40.26421, 0
-105.66471, 40.26625, 0
-105.66791, 40.26772, 0
-105.67206, 40.2681, 0
-105.67559, 40.26727, 0
-105.67832, 40.26827, 0
-105.67942, 40.27028, 0
-105.68194, 40.27218, 0
-105.6804, 40.27531, 0
-105.67959, 40.27855, 0
-105.6809, 40.27887, 0
-105.68058, 40.28446, 0
-105.68505, 40.28641, 0
-105.6864, 40.28892, 0
-105.68542, 40.29259, 0
-105.68117, 40.29195, 0
-105.68737, 40.29373, 0
-105.68775, 40.29637, 0
-105.68825, 40.29771, 0
-105.68618, 40.30308, 0
-105.69012, 40.30414, 0
-105.6909, 40.30715, 0
-105.69014, 40.3081, 0
-105.69186, 40.30937, 0
-105.69527, 40.30965, 0
-105.69662, 40.31073, 0
-105.7004, 40.31046, 0
-105.70211, 40.31208, 0
-105.70089, 40.3151, 0
-105.69938, 40.31694, 0
-105.69765, 40.31827, 0
-105.69872, 40.32078, 0
-105.70062, 40.32117, 0
-105.70235, 40.32265, 0
-105.70168, 40.32431, 0
-105.71313, 40.32557, 0
-105.72191, 40.33223, 0
-105.7252, 40.33297, 0
-105.72866, 40.3349, 0
-105.72887, 40.33757, 0
-105.73019, 40.33977, 0
-105.73432, 40.34168, 0
-105.73644, 40.34491, 0
-105.73635, 40.34662, 0
-105.73961, 40.34711, 0
-105.74214, 40.34909, 0
-105.74827, 40.34773, 0
-105.75238, 40.34909, 0
-105.75355, 40.35149, 0
-105.75623, 40.35136, 0
-105.7584, 40.35248, 0
-105.75961, 40.35517, 0
-105.7624, 40.35679, 0
-105.765, 40.35915, 0
-105.76801, 40.3601, 0
-105.76913, 40.36447, 0
-105.77352, 40.36478, 0
-105.77598, 40.36865, 0
-105.78149, 40.37324, 0
-105.78182, 40.37699, 0
-105.78725, 40.38087, 0
-105.79073, 40.38626, 0
-105.79055, 40.38964, 0
-105.79166, 40.39434, 0
-105.79095, 40.39864, 0
-105.79382, 40.4008, 0
-105.79633, 40.40381, 0
-105.80042, 40.40722, 0
-105.80129, 40.41018, 0
-105.80827, 40.41495, 0
-105.81113, 40.4194, 0
-105.81579, 40.42208, 0
-105.81613, 40.42354, 0
-105.81727, 40.42432, 0
-105.81723, 40.42649, 0
-105.81431, 40.42946, 0
-105.81434, 40.43133, 0
-105.81637, 40.43552, 0
-105.81578, 40.43743, 0
-105.81302, 40.43916, 0
-105.81173, 40.44285, 0
-105.80578, 40.44733, 0
-105.80749, 40.45136, 0
-105.80445, 40.46297, 0
-105.80716, 40.46793, 0
-105.81084, 40.47053, 0
-105.81105, 40.47094, 0
-105.80832, 40.47144, 0
-105.80671, 40.47308, 0
-105.80734, 40.47453, 0
-105.81105, 40.47577, 0
-105.81542, 40.47534, 0
-105.82745, 40.4781, 0
-105.83258, 40.47986, 0
-105.83427, 40.47974, 0
-105.83682, 40.48236, 0
-105.84151, 40.48336, 0
-105.84696, 40.48276, 0
-105.84731, 40.48393, 0
-105.85493, 40.48625, 0
-105.85258, 40.50416, 0
-105.86786, 40.51703, 0
-105.8751, 40.52266, 0
-105.8936, 40.52346, 0
-105.90566, 40.51059, 0
-105.91451, 40.52024, 0
-105.90486, 40.53311, 0
-105.91049, 40.55081, 0
-105.91129, 40.56448, 0
-105.92175, 40.57172, 0
-105.92899, 40.59344, 0
-105.9306, 40.60389, 0
-105.94588, 40.61274, 0
-105.94829, 40.62722, 0
-105.9507, 40.64813, 0
-105.96036, 40.6602, 0
-105.97001, 40.6787, 0
-105.97081, 40.68513, 0
-105.97725, 40.69157, 0
-105.97886, 40.70202, 0
-105.98931, 40.70846, 0
-105.99012, 40.72857, 0
-106.00701, 40.73902, 0
-106.01827, 40.7535, 0
-106.02712, 40.7543, 0
-106.0247, 40.76959, 0
-106.03114, 40.78406, 0
-106.04481, 40.79211, 0
-106.05366, 40.80739, 0
-106.06572, 40.82267, 0
-106.08181, 40.82669, 0
-106.09146, 40.83876, 0
-106.10111, 40.84519, 0
-106.0979, 40.85082, 0
-106.10916, 40.85324, 0
-106.10272, 40.86209, 0
-106.13007, 40.87174, 0
-106.12685, 40.89185, 0
-106.13731, 40.90391, 0
-106.1542, 40.90874, 0
-106.16707, 40.92, 0
-106.17592, 40.93045, 0
-106.18477, 40.93769, 0
-106.18477, 40.95297, 0
-106.192, 40.9771, 0
-106.19361, 40.98917, 0
-106.18959, 40.99641, 0
-106.19487, 40.99113, 0
-106.19423, 40.99197, 0
-106.19399, 40.99215, 0
-106.19363, 40.9926, 0
-106.19306, 40.99314, 0
-106.19236, 40.99369, 0
-106.19195, 40.99445, 0
-106.19173, 40.99521, 0
-106.19176, 40.99587, 0
-106.19156, 40.99629, 0
-106.19097, 40.9967, 0
-106.19073, 40.99702, 0
-106.19055, 40.99758, 0
-106.18959, 40.99641, 0
-102.05161, 41.00238, 0
</coordinates>
      </LinearRing>
    </outerBoundaryIs>
    
  </Polygon>
</MultiGeometry>
</Placemark>

</Folder>

</Document>
</kml>