<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.0">
<Document>

<Folder>
  <name>Colorado U.S. Congressional District 3</name>
  <description></description>
  <visibility>1</visibility>

<Placemark>
  <name>Colorado U.S. Congressional District 3</name>
  <description>
  <![CDATA[Current Congressman: John Salazar (D) <br/>Next Election: 2008]]>
  </description>
  <visibility>1</visibility>
  <Style>
    <LineStyle><width>1</width><color>7f000000</color></LineStyle>
    <PolyStyle><color>4f7f0000</color><outline>1</outline></PolyStyle>
  </Style>
<MultiGeometry>
    <Polygon>
    <outerBoundaryIs>
      <LinearRing>
        <coordinates>
-103.57429, 38.0089, 0
-103.58281, 38.00981, 0
-103.5828, 38.00919, 0
-103.58835, 38.01106, 0
-103.58886, 38.01116, 0
-103.58626, 38.00823, 0
-103.58277, 38.00712, 0
-103.58276, 38.00677, 0
-103.57951, 38.00546, 0
-103.57799, 38.00336, 0
-103.57714, 38.00151, 0
-103.57256, 38.00061, 0
-103.57189, 38.00001, 0
-103.57135, 37.99883, 0
-103.57252, 37.99671, 0
-103.57267, 37.99555, 0
-103.57186, 37.99436, 0
-103.55958, 37.99461, 0
-103.55676, 37.99406, 0
-103.55148, 37.99174, 0
-103.55091, 37.99161, 0
-103.55087, 37.99115, 0
-103.55079, 37.99113, 0
-103.54958, 37.98994, 0
-103.54719, 37.98994, 0
-103.54412, 37.9917, 0
-103.54306, 37.99318, 0
-103.54294, 37.99322, 0
-103.54287, 37.99111, 0
-103.53983, 37.99108, 0
-103.53892, 37.9909, 0
-103.53746, 37.98969, 0
-103.53241, 37.98979, 0
-103.53179, 37.98801, 0
-103.53034, 37.98803, 0
-103.52432, 37.98657, 0
-103.5251, 37.98774, 0
-103.5096, 37.98815, 0
-103.5096, 37.98744, 0
-103.5125, 37.98669, 0
-103.50944, 37.98711, 0
-103.50398, 37.98903, 0
-103.49813, 37.9803, 0
-103.49764, 37.97909, 0
-103.49767, 37.97657, 0
-103.49589, 37.97396, 0
-103.49601, 37.97174, 0
-103.49875, 37.96468, 0
-103.5005, 37.96493, 0
-103.50336, 37.96716, 0
-103.50434, 37.96759, 0
-103.50525, 37.9673, 0
-103.50807, 37.965, 0
-103.50677, 37.96354, 0
-103.50655, 37.96276, 0
-103.50706, 37.96188, 0
-103.51629, 37.96183, 0
-103.51794, 37.96616, 0
-103.52018, 37.96903, 0
-103.52064, 37.96906, 0
-103.52198, 37.9682, 0
-103.52409, 37.9632, 0
-103.52344, 37.96093, 0
-103.52044, 37.9578, 0
-103.52037, 37.95638, 0
-103.52845, 37.95275, 0
-103.52667, 37.94925, 0
-103.52571, 37.94292, 0
-103.51937, 37.94114, 0
-103.51862, 37.93878, 0
-103.51957, 37.9379, 0
-103.52309, 37.93843, 0
-103.52688, 37.93965, 0
-103.52923, 37.93957, 0
-103.53015, 37.9376, 0
-103.53019, 37.9341, 0
-103.53042, 37.9335, 0
-103.53106, 37.93344, 0
-103.53232, 37.93517, 0
-103.53293, 37.938, 0
-103.53312, 37.94023, 0
-103.5324, 37.94175, 0
-103.53301, 37.94284, 0
-103.53546, 37.93924, 0
-103.54377, 37.93902, 0
-103.54596, 37.93843, 0
-103.54611, 37.9377, 0
-103.54107, 37.92526, 0
-103.53457, 37.91409, 0
-103.52273, 37.85429, 0
-103.51832, 37.83973, 0
-103.49046, 37.79384, 0
-103.48576, 37.78408, 0
-103.48192, 37.78002, 0
-103.47321, 37.77547, 0
-103.46721, 37.77522, 0
-103.46066, 37.77618, 0
-103.45314, 37.77568, 0
-103.44512, 37.77643, 0
-103.43927, 37.77517, 0
-103.43275, 37.77529, 0
-103.429, 37.77815, 0
-103.41547, 37.78488, 0
-103.40359, 37.79223, 0
-103.40396, 37.66296, 0
-103.40443, 37.6582, 0
-103.40434, 37.64358, 0
-103.07594, 37.64342, 0
-103.07504, 37.45591, 0
-103.07497, 37.45582, 0
-103.07466, 37.38175, 0
-103.08254, 37.38161, 0
-103.08614, 37.1936, 0
-103.0863, 37.14353, 0
-103.0861, 37.00017, 0
-104.62456, 36.99438, 0
-104.62555, 36.9936, 0
-104.73203, 36.99345, 0
-104.73212, 36.99348, 0
-106.61716, 36.99297, 0
-106.61713, 36.993, 0
-106.62865, 36.99318, 0
-106.62873, 36.99316, 0
-106.8698, 36.99243, 0
-106.87729, 37.00014, 0
-108.24936, 36.99902, 0
-108.25064, 36.99956, 0
-108.28809, 36.99956, 0
-108.2884, 36.99952, 0
-109.04522, 36.99908, 0
-109.0452, 37.11196, 0
-109.04516, 37.11206, 0
-109.04558, 37.24935, 0
-109.04604, 37.24999, 0
-109.04192, 37.53065, 0
-109.04187, 37.53073, 0
-109.04176, 38.16469, 0
-109.06006, 38.27549, 0
-109.05394, 38.90441, 0
-109.0538, 38.90528, 0
-109.05323, 38.94247, 0
-109.05329, 38.94288, 0
-109.05087, 40.05892, 0
-109.05081, 40.05958, 0
-109.05094, 40.18071, 0
-109.05097, 40.18085, 0
-109.05031, 40.49509, 0
-109.0507, 40.49996, 0
-109.04996, 40.5399, 0
-109.05007, 40.54036, 0
-109.05008, 41.00066, 0
-106.18959, 40.99641, 0
-106.19361, 40.98917, 0
-106.192, 40.9771, 0
-106.18477, 40.95297, 0
-106.18477, 40.93769, 0
-106.17592, 40.93045, 0
-106.16707, 40.92, 0
-106.1542, 40.90874, 0
-106.13731, 40.90391, 0
-106.12685, 40.89185, 0
-106.13007, 40.87174, 0
-106.10272, 40.86209, 0
-106.10916, 40.85324, 0
-106.0979, 40.85082, 0
-106.10111, 40.84519, 0
-106.09146, 40.83876, 0
-106.08181, 40.82669, 0
-106.06572, 40.82267, 0
-106.05366, 40.80739, 0
-106.04481, 40.79211, 0
-106.03114, 40.78406, 0
-106.0247, 40.76959, 0
-106.02712, 40.7543, 0
-106.01827, 40.7535, 0
-106.00701, 40.73902, 0
-105.99012, 40.72857, 0
-105.98931, 40.70846, 0
-105.97886, 40.70202, 0
-105.97725, 40.69157, 0
-105.97081, 40.68513, 0
-105.97001, 40.6787, 0
-105.96036, 40.6602, 0
-105.9507, 40.64813, 0
-105.94829, 40.62722, 0
-105.94588, 40.61274, 0
-105.9306, 40.60389, 0
-105.92899, 40.59344, 0
-105.92175, 40.57172, 0
-105.91129, 40.56448, 0
-105.91049, 40.55081, 0
-105.90486, 40.53311, 0
-105.91451, 40.52024, 0
-105.90566, 40.51059, 0
-105.8936, 40.52346, 0
-105.8751, 40.52266, 0
-105.86786, 40.51703, 0
-105.85258, 40.50416, 0
-105.85493, 40.48625, 0
-105.86247, 40.48023, 0
-105.88869, 40.47641, 0
-105.89858, 40.45865, 0
-105.90066, 40.43828, 0
-105.89767, 40.41773, 0
-105.90507, 40.39882, 0
-105.91919, 40.40133, 0
-105.9265, 40.3919, 0
-105.94046, 40.38452, 0
-105.94629, 40.38395, 0
-105.94521, 40.37636, 0
-105.93756, 40.37152, 0
-105.9387, 40.36606, 0
-105.95434, 40.3603, 0
-105.96083, 40.34794, 0
-105.97164, 40.3509, 0
-105.98166, 40.36034, 0
-106.0049, 40.36254, 0
-106.01944, 40.37308, 0
-106.02983, 40.36843, 0
-106.0644, 40.3566, 0
-106.08284, 40.34818, 0
-106.10506, 40.35017, 0
-106.1279, 40.33804, 0
-106.14263, 40.33018, 0
-106.1673, 40.34344, 0
-106.19273, 40.32585, 0
-106.21071, 40.32768, 0
-106.23089, 40.32352, 0
-106.25094, 40.34151, 0
-106.2582, 40.35559, 0
-106.27205, 40.35688, 0
-106.2946, 40.35494, 0
-106.29391, 40.33783, 0
-106.31532, 40.33261, 0
-106.33043, 40.3392, 0
-106.35598, 40.3578, 0
-106.37559, 40.35526, 0
-106.4045, 40.34516, 0
-106.4193, 40.35044, 0
-106.44871, 40.35054, 0
-106.46311, 40.36814, 0
-106.47122, 40.38344, 0
-106.48096, 40.39038, 0
-106.47731, 40.40375, 0
-106.48829, 40.41127, 0
-106.5024, 40.39988, 0
-106.51823, 40.39068, 0
-106.52682, 40.37721, 0
-106.53492, 40.36508, 0
-106.53903, 40.37095, 0
-106.55292, 40.36986, 0
-106.5593, 40.37808, 0
-106.57155, 40.37862, 0
-106.5903, 40.38133, 0
-106.60251, 40.37608, 0
-106.61051, 40.37865, 0
-106.61828, 40.39528, 0
-106.62244, 40.40959, 0
-106.62839, 40.41763, 0
-106.6256, 40.42783, 0
-106.62349, 40.43173, 0
-106.6386, 40.43224, 0
-106.65211, 40.44523, 0
-106.65283, 40.34156, 0
-106.63226, 40.34156, 0
-106.63312, 40.179, 0
-106.637, 40.17899, 0
-106.63703, 40.00211, 0
-106.62653, 40.00187, 0
-106.62611, 39.99999, 0
-106.62656, 39.91867, 0
-107.11367, 39.91912, 0
-107.11345, 39.36607, 0
-107.06213, 39.36627, 0
-107.06044, 39.36614, 0
-107.03654, 39.36617, 0
-107.03522, 39.36684, 0
-107.03516, 39.36689, 0
-107.03339, 39.36618, 0
-106.74014, 39.3622, 0
-106.73626, 39.36258, 0
-106.42649, 39.36187, 0
-106.43518, 39.34664, 0
-106.42844, 39.32761, 0
-106.43193, 39.31714, 0
-106.47073, 39.30789, 0
-106.47876, 39.31422, 0
-106.50238, 39.29857, 0
-106.50415, 39.28509, 0
-106.48372, 39.2717, 0
-106.48623, 39.2531, 0
-106.49678, 39.24332, 0
-106.49843, 39.23452, 0
-106.49139, 39.22881, 0
-106.50058, 39.1826, 0
-106.51726, 39.16006, 0
-106.56127, 39.15568, 0
-106.56698, 39.10506, 0
-106.58616, 39.09405, 0
-106.57769, 39.07986, 0
-106.57797, 39.05791, 0
-106.58073, 39.04872, 0
-106.5978, 39.03925, 0
-106.59516, 39.01031, 0
-106.59551, 38.99128, 0
-106.57716, 38.99044, 0
-106.55421, 38.99871, 0
-106.52629, 38.97659, 0
-106.5235, 38.96484, 0
-106.52851, 38.95988, 0
-106.50531, 38.9444, 0
-106.50437, 38.93685, 0
-106.46503, 38.91035, 0
-106.43718, 38.91491, 0
-106.42495, 38.9261, 0
-106.41823, 38.92663, 0
-106.41209, 38.91567, 0
-106.39308, 38.9137, 0
-106.37698, 38.92267, 0
-106.37344, 38.90661, 0
-106.35707, 38.91295, 0
-106.34524, 38.90707, 0
-106.32489, 38.90832, 0
-106.32131, 38.8926, 0
-106.33407, 38.88131, 0
-106.34884, 38.85673, 0
-106.36504, 38.85299, 0
-106.3704, 38.83935, 0
-106.38371, 38.82633, 0
-106.40114, 38.82598, 0
-106.41189, 38.82574, 0
-106.42055, 38.81161, 0
-106.41309, 38.79, 0
-106.41928, 38.76616, 0
-106.4184, 38.74915, 0
-106.41743, 38.72568, 0
-106.43166, 38.70871, 0
-106.44553, 38.70553, 0
-106.45105, 38.69537, 0
-106.44596, 38.68899, 0
-106.42714, 38.65067, 0
-106.40794, 38.64768, 0
-106.40224, 38.64216, 0
-106.3799, 38.63848, 0
-106.38537, 38.625, 0
-106.36525, 38.6159, 0
-106.36094, 38.59621, 0
-106.34462, 38.56856, 0
-106.35496, 38.54287, 0
-106.3437, 38.51746, 0
-106.34811, 38.5125, 0
-106.33, 38.49361, 0
-106.32776, 38.4973, 0
-106.31146, 38.49487, 0
-106.30302, 38.47696, 0
-106.2956, 38.47559, 0
-106.28928, 38.46276, 0
-106.27266, 38.4552, 0
-106.26856, 38.44354, 0
-106.24626, 38.43843, 0
-106.24694, 38.42277, 0
-106.08813, 38.42228, 0
-106.07554, 38.42397, 0
-106.05815, 38.44425, 0
-106.06031, 38.45496, 0
-106.05087, 38.45436, 0
-106.04323, 38.45767, 0
-106.01075, 38.44657, 0
-106.01805, 38.45369, 0
-106.03092, 38.45355, 0
-106.05087, 38.45436, 0
-106.04323, 38.45767, 0
-106.03092, 38.45355, 0
-106.01904, 38.45442, 0
-106.01805, 38.45369, 0
-106.01692, 38.4518, 0
-106.01768, 38.44869, 0
-106.01598, 38.44762, 0
-106.01075, 38.44657, 0
-106.01253, 38.44497, 0
-106.01279, 38.44078, 0
-106.01231, 38.43895, 0
-106.00748, 38.43315, 0
-106.00156, 38.43111, 0
-106.00027, 38.4278, 0
-106.00057, 38.42662, 0
-106.00072, 38.42529, 0
-105.99979, 38.42362, 0
-105.99677, 38.4203, 0
-105.99393, 38.41938, 0
-105.98783, 38.41888, 0
-105.9835, 38.41939, 0
-105.98041, 38.41728, 0
-105.97922, 38.41413, 0
-105.97465, 38.41112, 0
-105.97339, 38.40946, 0
-105.97023, 38.41004, 0
-105.96793, 38.40877, 0
-105.96067, 38.4031, 0
-105.95982, 38.40128, 0
-105.95995, 38.39802, 0
-105.9595, 38.3971, 0
-105.95567, 38.39444, 0
-105.95237, 38.39382, 0
-105.94761, 38.39053, 0
-105.94652, 38.38423, 0
-105.94464, 38.37864, 0
-105.94043, 38.37697, 0
-105.93854, 38.37407, 0
-105.93577, 38.37322, 0
-105.93136, 38.36979, 0
-105.91985, 38.36716, 0
-105.91799, 38.36342, 0
-105.91249, 38.36154, 0
-105.9108, 38.35924, 0
-105.91024, 38.35641, 0
-105.90845, 38.35448, 0
-105.90631, 38.35327, 0
-105.89765, 38.35005, 0
-105.89437, 38.34662, 0
-105.89257, 38.34334, 0
-105.89101, 38.34155, 0
-105.88958, 38.34144, 0
-105.88877, 38.34081, 0
-105.88829, 38.33789, 0
-105.88887, 38.33732, 0
-105.88876, 38.33436, 0
-105.88692, 38.33255, 0
-105.88514, 38.32889, 0
-105.88225, 38.32749, 0
-105.8798, 38.32124, 0
-105.87824, 38.3198, 0
-105.87638, 38.31595, 0
-105.87391, 38.31514, 0
-105.87194, 38.3113, 0
-105.86682, 38.3057, 0
-105.86162, 38.30342, 0
-105.85832, 38.29836, 0
-105.85323, 38.29641, 0
-105.85018, 38.29446, 0
-105.84942, 38.29239, 0
-105.84827, 38.29135, 0
-105.84617, 38.2902, 0
-105.84278, 38.29323, 0
-105.84083, 38.29246, 0
-105.8372, 38.28841, 0
-105.83168, 38.28616, 0
-105.82849, 38.2816, 0
-105.82712, 38.27857, 0
-105.82147, 38.27612, 0
-105.81938, 38.27365, 0
-105.8011, 38.26996, 0
-105.7991, 38.26856, 0
-105.79746, 38.26663, 0
-105.7969, 38.26505, 0
-105.50107, 38.26278, 0
-105.49992, 38.26239, 0
-105.07553, 38.25783, 0
-105.07425, 38.25797, 0
-104.94037, 38.25828, 0
-104.94153, 38.51957, 0
-104.18388, 38.52218, 0
-104.18388, 38.52255, 0
-104.05392, 38.52239, 0
-104.05474, 38.26189, 0
-104.05794, 38.26179, 0
-104.05849, 38.26127, 0
-104.05838, 38.16545, 0
-104.05835, 38.16544, 0
-104.05824, 38.14649, 0
-104.05645, 38.14598, 0
-104.05041, 38.14655, 0
-104.04918, 38.14627, 0
-104.04791, 38.14524, 0
-104.04756, 38.14229, 0
-104.04705, 38.14139, 0
-104.03539, 38.14119, 0
-104.0296, 38.14055, 0
-104.02219, 38.14095, 0
-104.01685, 38.14231, 0
-104.01023, 38.14574, 0
-104.00775, 38.14555, 0
-104.00511, 38.14354, 0
-104.00256, 38.14277, 0
-104.00138, 38.14324, 0
-103.99991, 38.14527, 0
-103.99829, 38.14626, 0
-103.9946, 38.14663, 0
-103.99325, 38.14635, 0
-103.98421, 38.14091, 0
-103.9807, 38.14058, 0
-103.97775, 38.14107, 0
-103.97499, 38.14034, 0
-103.97415, 38.13927, 0
-103.97397, 38.13803, 0
-103.97437, 38.137, 0
-103.97696, 38.13435, 0
-103.97641, 38.13299, 0
-103.97438, 38.13212, 0
-103.96679, 38.13167, 0
-103.96016, 38.1304, 0
-103.95495, 38.13081, 0
-103.95246, 38.13055, 0
-103.94823, 38.12816, 0
-103.94459, 38.12669, 0
-103.93672, 38.12501, 0
-103.93394, 38.12467, 0
-103.92781, 38.12535, 0
-103.92395, 38.12843, 0
-103.92204, 38.12959, 0
-103.92106, 38.1295, 0
-103.9197, 38.12901, 0
-103.91926, 38.12655, 0
-103.918, 38.12501, 0
-103.91639, 38.12449, 0
-103.91214, 38.12501, 0
-103.91098, 38.12656, 0
-103.91087, 38.12795, 0
-103.91304, 38.13357, 0
-103.9122, 38.13523, 0
-103.91099, 38.13602, 0
-103.90851, 38.13608, 0
-103.9045, 38.13378, 0
-103.89776, 38.13169, 0
-103.89737, 38.13028, 0
-103.89983, 38.12682, 0
-103.90021, 38.126, 0
-103.89987, 38.12528, 0
-103.89506, 38.12474, 0
-103.88875, 38.12542, 0
-103.88368, 38.12458, 0
-103.878, 38.12465, 0
-103.87325, 38.1263, 0
-103.86855, 38.12874, 0
-103.86625, 38.12876, 0
-103.86347, 38.12807, 0
-103.86136, 38.12676, 0
-103.85001, 38.12501, 0
-103.84715, 38.12393, 0
-103.84619, 38.12334, 0
-103.84459, 38.12079, 0
-103.84044, 38.11617, 0
-103.83768, 38.11415, 0
-103.83562, 38.11334, 0
-103.82787, 38.11282, 0
-103.82187, 38.11352, 0
-103.81131, 38.1177, 0
-103.80732, 38.1164, 0
-103.80303, 38.11253, 0
-103.61925, 38.11333, 0
-103.61938, 38.07746, 0
-103.61906, 38.07673, 0
-103.61963, 38.07082, 0
-103.62145, 38.0689, 0
-103.61943, 38.06578, 0
-103.61942, 38.05427, 0
-103.56474, 38.05515, 0
-103.56465, 38.02636, 0
-103.56807, 38.02616, 0
-103.57658, 38.0178, 0
-103.57714, 38.01532, 0
-103.57489, 38.01351, 0
-103.57429, 38.0089, 0
</coordinates>
      </LinearRing>
    </outerBoundaryIs>
    
  </Polygon>
</MultiGeometry>
</Placemark>

</Folder>

</Document>
</kml>