| APPENDIX A: State Representatives and Senators from 1996 to 2007 | Home |
| District | 1996 (1997-98) | 1998 (1999-2000) | 2000 (2001-02) | 2002 (2003-04) | 2004 (2005-06) | 2006 (2007-08) | 2008 (2009-10) |
| 1 | Jeanne Faatz | Fran Coleman | Fran Coleman | Jeanne Labuda | |||
| 2 | Gloria Leyba | Desiree Sanchez | Mike Cerbo | Mark Ferrandino ** | |||
| 3 | Jennifer Veiga | Anne McGihon | Daniel Kagan ** | ||||
| 4 | Frana Araujo Mace | K. Jerry Frangas | |||||
| 5 | Nolbert D. Chavez | Joel Judd | Joel Judd | ||||
| 6 | Daniel Grossman | Andrew Romanoff [M] | Lois Court | ||||
| 7 | Ben Clarke | Peter Groff | Terrance Carroll ** | ||||
| 8 | Penfield Tate, III | Rosemary Marshall | Rosemary Marshall | Beth McCann | |||
| 9 | Ken Gordon | Andrew Romanoff | Alice Borodkin [M] | Joe Miklosi | |||
| 10 | Dorothy Gotlieb | Dorothy Gotlieb | Alice Borodkin | Alice Madden | Dickey Lee Hullinghorst | ||
| 11 | Todd Saliman | Jack Pommer | |||||
| 12 | Bill Swenson | Paul Weissmann | |||||
| 13 | Mark Udall | Tom Plant | Tom Plant | Claire Levy | |||
| 14 | Ron Tupa | Alice Madden | David Schultheis | Kent Lambert | |||
| 15 | Ron J. May | Bill Cadman | Bill Cadman | Doug Bruce ** | Mark Waller | ||
| 16 | William D. Sinclair | William D. Sinclair | Larry Liston | ||||
| 17 | Andy McElhany | Mark Cloer | Mark Cloer | Stella Hicks | Dennis Apuan | ||
| 18 | Doug Dean | Mike Merrifield | |||||
| 19 | Mary Ellen Epps | Richard Decker | Richard Decker | Marsha Looper | |||
| 20 | Doug Lamborn | Lynn Hefley | Lynn Hefley | Amy Stephens | |||
| 21 | Chuck Berry | Keith King | Keith King | Bob Gardner | |||
| 22 | Marcy Morrison | David Schultheis | Rob Fairbank | Matt Knoedler | Kenneth Summers | ||
| 23 | Penn R. Pfiffner | Kelly Daniel | Ramey Johnson | Gwyn Green | Max Tyler | ||
| 24 | Maryanne Keller | Cheri Jahn | Cheri Jahn | Sue Shafer | |||
| 25 | Tony Grampsas | John Witwer | John Witwer | Robert Witwer ** | Cheri Gerou | ||
| 26 | Shirleen Tucker | Scott D. McKay | Betty Boyd | Betty Boyd | Andrew Kerr ** | ||
| 27 | Barry Arrington | Sue Windels | Bill Crane | Bill Crane | Sara Gagliardi | ||
| 28 | Vickie Agler | Don Lee | Don Lee | James Kerr ** | |||
| 29 | Mark Pachall | Bob Briggs | Debbie Benefield | ||||
| 30 | Norma Anderson | Rob Fairbank | Mary Hodge | Kevin Priola | |||
| 31 | Paul Zimmerman | Pam Rhodes | Pam Rhodes | Judith Anne Solano | |||
| 32 | Jeannie G. Reeser | Valentin Vigil | Valentin Vigil | Edward Casso | |||
| 33 | Carol Snyder | Shawn Mitchell | Shawn Mitchell | Bill Berens | Dianne Primavera | ||
| 34 | Alice J. Nichol | Lois Tochtrop | Lois Tochtrop | John Soper ** | |||
| 35 | Vi June | Ann Ragsdale | Ann Ragsdale | Cherylin Peniston | |||
| 36 | Stephanie Takis | Mary Hodge | Frank Weddig [M] | Morgan Carroll | Su Ryden | ||
| 37 | Martha Hill Kreutz | Lauri Clapp | Lauri Clapp | Spencer Swalm | |||
| 38 | Phillip L. Pankey | Joe Stengel | Joe Stengel | Joe Rice | |||
| 39 | Paul D. Schauer | Nancy Spence | Nancy Spence | David Balmer | |||
| 40 | Gary McPherson | Gary McPherson | Debbie Stafford | Debbie Stafford [D] | Cindy Acree | ||
| 41 | Suzanne Williams | Suzanne Williams | Nancy Todd | ||||
| 42 | Bob Hagedorn | Michael Garcia | Michael Garcia | Karen Middleton ** | |||
| 43 | Debbie Allen | Frank Weddig | Ted Harvey | Frank McNulty | |||
| 44 | Larry Schwarz | Lola Spradley | Mike May | ||||
| 45 | Joyce R. Lawrence | Tom Wiens | Jim Sullivan | Victor Mitchell | Carole Murray | ||
| 46 | Gilbert E. Romero | Abel J. Tapia | Dorothy Butcher | Sal Pace | |||
| 47 | Mike Salaz | Kenneth Kester | Buffie McFadyen | ||||
| 48 | Dave Owen | William H. Webster | Dale Hall | Glenn Vaad | |||
| 49 | Steve Johnson | Kevin Lundberg | B.J. Nikkel ** | ||||
| 50 | Tambor Williams | Tambor Williams | James Riesberg | ||||
| 51 | William G. Kaufman | Timothy Fritz | Timothy Fritz | Jim Welker | Don Marsotica | Brian DelGrosso ** | |
| 52 | Stephen C. Tool | Brian Jameson | Bob McCluskey | John Kefalas | |||
| 53 | Bob Bacon | Angie Paccione | Randy Fischer | ||||
| 54 | Matt Smith | Matt Smith | Josh Penry | Steve King** | |||
| 55 | Gayle Berry | Gayle Berry | Bernie Buescher | Laura Bradford | |||
| 56 | Jack Taylor | Al White | Carl Miller | Gary Lindstrom | Dan Gibbs | Christine Scanlan | |
| 57 | Russell George | Greg Rippy | Al White [M] | Randy Baumgardner | |||
| 58 | Kay L. Alexander | Raymond Rose | Scott Tipton | ||||
| 59 | Jim Dyer | Mark Larson | Mark Larson | Mark Larson | Ellen Roberts | ||
| 60 | Lewis H. Entz | Al Gagliardi | Jim Snook | Lola Spradley | Thomas Massey | ||
| 61 | Carl Miller | Gregg Rippy | Kathleen Curry | Kathleen Curry ** | |||
| 62 | Bryan S. Sullivant | Glenn Scott | John Salazar | Rafael Gallegos | Edward Vigil | ||
| 63 | Brad Young | Greg Brophy | Cory Gardner ** | ||||
| 64 | Jeanne M. Adkins | Joe Nunez | Brad Young | Wesley McKinley | |||
| 65 | Marilyn N. Musgrave | Don Ament | Diane Hoppe | Diane Hoppe | Jerry Sonnenberg | ||
| District | 1996 (1997-98) | 1998 (1999-2000) | 2000 (2001-02) | 2002 (2003-04) | 2004 (2005-06) | 2006 (2007-08) | 2008 (2009-10) |
| 1 |
Don Ament | Marilyn N. Musgrave | Mark Hillman [M] | Greg Brophy ** | Greg Brophy | ||
| 2 |
Jim Rizzuto | Mark D. Hillman | Kenneth Kester | Kenneth Kester | |||
| 3 |
William Thiebaut, Jr. | William Thiebaut, Jr. | Abel Tapia | Abel Tapia | |||
| 4 |
Ken Chlouber | Ken Chlouber | Tom Wiens | Mark Scheffel | |||
| 5 |
Gigi Dennis | Lewis Entz ** | Lewis Entz | Lewis Entz | Gail Schwartz | ||
| 6 |
Ben Alexander | Jim Dyer ** | James Isgar | James Isgar | |||
| 7 |
Tilman Bishop | Ronald Teck | Ronald Teck ** | Josh Penry | |||
| 8 |
Dave Wattenberg | Jack Taylor | Jack Taylor | Al White | |||
| 9 |
Charles Duke | Douglas L. Lamborn | Douglas L. Lamborn | David Schultheis | |||
| 10 |
Ray Powers | Ron May | Ron May | Bill Cadman | |||
| 11 |
Jeffrey M. Wells | Mary Ellen Epps | Ed Jones | John Morse | |||
| 12 |
MaryAnne Tebedo | Andy McElhany | Andy McElhany | Keith King | |||
| 13 |
Bill Schroeder | Tony Grampsas ** | Joan Fitz-Gerald [2] | David Owen [M] | Scott Renfroe | ||
| 14 |
Peggy Reeves | Peggy Reeves | Robert Bacon | Robert Bacon | |||
| 15 |
Stan Matsunaka | Stan Matsunaka | Steve Johnson | Steve Johnson | Kevin Lundberg | ||
| 16 |
Tom Norton | Dave Owen | Joan Fitz-Gerald [M] | Joan Fitz-Gerald ** | Dan Gibbs [2] | ||
| 17 |
Terry Phillips | Terry Phillips | Brandon Shaffer | Brandon Shaffer | |||
| 18 |
Dorothy Rupert | Ron Tupa | Ron Tupa | Rollie Heath | |||
| 19 |
Jim Congrove | Sue Windels | Sue Windels | Evie Hudak | |||
| 20 |
Edwin G. Perlmutter | Edwin G. Perlmutter | Maryanne Moe Keller | Maryanne Moe Keller | |||
| 21 |
Mike Feeley | Deanna Hanna | Deanna Hanna ** | Betty Boyd [2] | Betty Boyd | ||
| 22 |
Sally Hopper | Norma Anderson | Norma Anderson | Kiki Traylor ** | Michael Kopp | ||
| 23 |
Ken Arnold | Ken Arnold | Shawn Mitchell | Shawn Mitchell | |||
| 24 |
Joan Johnson | Alice J. Nichol | Alice J. Nichol | Lois Tochtrop ** | Lois Tochtrop | ||
| 25 |
Bob Martinez | Stephanie Takis |
Stephanie Takis | Mary Hodge | |||
| 26 |
Tom Blickensderfer | Jim F. Dyer | Jim F. Dyer | Steve Ward ** | Linda Newell | ||
| 27 |
Mike Coffman | John Andrews | Nancy Spence | Nancy Spence | |||
| 28 |
Elsie Lacy | Bruce Cairns | Suzanne Williams | Suzanne Williams | |||
| 29 |
Frank Weddig | Bob Hagedorn | Bob Hagedorn | Morgan Carroll | |||
| 30 |
Richard Mutzebaugh | John Evans | John Evans | Ted Harvey | |||
| 31 |
Doug Linkhart | Doug Linkhart | Jennifer Veiga | Jennifer Veiga ** | |||
| 32 |
Pat Pascoe | Pat Pascoe | Dan Grossman | Chris Romer | |||
| 33 |
Gloria Tanner | Penfield Tate | Peter Groff ** | Peter Groff | Peter Groff ** | ||
| 34 |
Robert M. Hernandez | Robert M. Hernandez | Paula Sandoval | Paula Sandoval | Lucia Guzman ** | ||
| 35 |
Dottie Wham | Ken Gordon | Ken Gordon | Joyce Foster | |||